Han's DracoTM Series Pico-second Laser Marking & Engraving Machine source DRACO-PS-LI/MI/HI-IR
Features:
1. The repetition frequency is adjustable, and the single pulse-4MHz can be adjusted arbitrarily;
2. Modular design;
3. TEM 00 mode output;
4. Ultra-short pulse output (<10ps);
5. External trigger, computer remote control, Burst mode output.
Main application:
1. LED and OLED scribing, scribing and drawing;
2. 5G flexible printed circuit cutting and drilling;
3. Ceramic and ITO drilling and scribing;
4. PCB processing;
5. Scribing and drilling of solar cells.
Application scenarios:
Application Pico-second Laser Marking & Engraving Machine:
- UDI marking of medical device
Draco TM Series Picosecond Laser Parameters:
Output Characteristics | DRACO-PS-LI/MI/HI-IR | DRACO-PS-LI/MI/HI-GR | DRACO-PS-LI/MI/HI-UV | |||||||||
Wavelength | 1064nm | 532nm | 355nm | |||||||||
Power2, 3 | 20-50W @ 1000kHz, typical | 12-30W @ 1000kHz,typical | 8-20W @ 1000kHz,typical | |||||||||
Repetition Rate | single pulse to 4000kHz | |||||||||||
Pulse Width | <10ps | |||||||||||
Pulse-to-Pulse Energy Stability(RMS 1σ) | <2% rms @ 1000kHz,typical | |||||||||||
Beam Characteristics | ||||||||||||
Spatial Mode | TEM00 | TEM00 | TEM00 | |||||||||
M2 | <1.3 | <1.3 | <1.3 | |||||||||
Polarization Ratio | 100:1 Horizonal | 100:1 level | 100:1 Horizonal | |||||||||
Beam Diameter, | 2.1mm±0.2mm | 2.4mm±0.3mm | 2.4mm±0.3mm | |||||||||
Beam Divergence (full angle) | <2 mrad | <2 mrad | <2 mrad | |||||||||
Beam Asymmetry (circularity) | >85% | >85% | >85% | |||||||||
Beam Pointing Stability4 | < ±25 µrad/°C | < ±25 µrad/°C | < ±25 µrad/°C | |||||||||
Operating Conditions / Environmental Range | ||||||||||||
AC Input | 100 to 240VAC auto ranging,50 to 60Hz auto ranging | |||||||||||
Warm-up Time | <10 min from standby; <30 minutes from cold start | |||||||||||
Temperature Range | 18 to 35°C operating; 0 to 50°C non-operating | |||||||||||
Humidity | 10–90%, non-condensing | |||||||||||
Water Cooling Requirements | Water cooling, chiller accuracy ±0.1°C, flow rate at least 6L/min | |||||||||||
Total Power Consumption | <1000 W | |||||||||||
Physical Characteristics | ||||||||||||
Laser head size (L × W × H) | 700 x 400 x 163 mm | |||||||||||
Laser head weight | 56kg | |||||||||||
Dimensions (Laser)(L × W × H) | 440 x 432 x 132 mm | |||||||||||
Weight (Laser) | 9.3kg |
Mechanical structure:
Han’s Laser has recently launched the “Zhuguang Series” UV nanosecond lasers. This series is based on Han’s 15-year UV laser R&D experience and technology accumulation. Beam quality and extremely high laser stability have obvious cost-effective advantages, and can be widely used in precision processing fields such as laser marking, cutting and drilling.
At the same time, Han's Laser has completed its own business structure adjustment this year, and divided its business into three major business groups: general components and industry popular products, industry special machines, and extreme manufacturing. Self-sold upstream laser devices and supporting products, these core device sales business are completely independent from Han's own complete machine business, and are sold to various laser processing equipment manufacturers in the industry. At present, Han's Laser has launched the highly competitive "Zhuguang series" lasers to the laser equipment manufacturers in the market, announcing that its laser component sales business has taken the first step. It is understood that in the follow-up Han's Laser will also launch core laser devices such as ultraviolet and ultrafast lasers, pulsed fiber lasers, medium and low power CO2 lasers, and chillers to the market.
Laser Nozzles Ceramic Holders Collimation/Focus lens Tube Tooling Kits Goggles Ceramic Locker Ring Seal Ring/Washer