Availability: | |
---|---|
Quantity: | |
RFL-QCW
Raycus
QCW Fiber Lasers for PCB Welding
The QCW fiber laser series developed by Raycus ranges from 75W to 1500W, with higher electro-optical conversion efficiency, better optical quality and lower maintenance cost.This series product is a perfect alternative of existing light-pumped YAG laser and is an ideal choice for spot welding, seam welding, boring and other industrial applications,which requires wide pulse and high peak out power due to its diversi-fied compatibility and the convenience for most YAG systems to use with simple transformation.
Model | RFL-QCW75/750 | RFL-QCW100/1000 | RFL-QCW150/1500 | RFL-QCW300/3000 | RFL-QCW450/4500 | RFL-QCW600/6000 |
Average Power (CW) (W) | 120 | 100 | 250 | 300 | 450 | 600 |
Average power (Pulse) (W) | 75 | 100 | 150 | 300 | 450 | 500 |
Max. Output Power (W) | 750 | 1000 | 1500 | 3000 | 4500 | 6000 |
Max. Pulse Energy (J) | 7.5 | 10 | 15 | 30 | 45 | 60 |
Wavelength (nm | 1080±5 | 1080±5 | 1080±5 | 1080±5 | ||
Repetition Frequency(Hz | 0-5000 | 0-5000 | 0-5000 | 0-5000 | ||
Pulse Duration(ms | 0.05—50 | 0.05—50 | 0.05—50 | 0.05—50 | 0.05—50 | 0.05—50 |
Output Power Stabilit | <±1.5% | <±1.5% | <±1.5% | <±1.5% | <±1.5% | <±1.5% |
Red laser | Yes | Yes | Yes | Yes | Yes | Yes |
Beam Delivery Optics | IQB | IQB | IQB | IQB | IQB | |
Output Fiber Diameter(μm | 50(14、25 Optional) | 50(14、25 Optional) | 50(14、25 Optional) | 50(100、200 Optional) | ||
BPP (mm.mrad) | <1.2 | <1.2 | <1.2 | <2.5 | <2.5 | <1.4 |
Weight(kg) | <25 | <30 | <35 | <60 | <70 | <360 |
Operating Temperature(℃) | 10~40 | 10~40 | 10~40 | 10~40 | ||
Cooling Method | Air cooling | Air cooling | Air cooling | Water cooling |
Typical Applications:
Spot/Seam Welding
PCB Welding
Precision Welding /Cutting
Ceramics Cutting
Alternative of Light-Pumped YAG Lasers
Power Battery Welding
Electronic Parts Processing
Soldering
PCB Welding
Characteristic:
Two Work Modes:Continuous and Pulse
Peak Output 15000W
Extremely Stable Output Performance
Excellent Light Beam Quality
QBH Output Connector and Optional Output Length
Air/Water-Cooled Heat Dissipation