Availability: | |
---|---|
Quantity: | |
QCW
Raycus
Raycus QCW Fiber Lasers RFL-QCW for Precision Welding and Cutting
The QCW fiber laser series developed by Raycus ranges from 75W to 1500W, with higher electro-optical conversion efficiency, better optical quality and lower maintenance cost. This series product is a perfect alternative of existing light-pumped YAG laser and is an ideal choice for spot welding,seam welding, boring and other industrial applications,which requires wide pulse and high peak out power due to its diversi- fied compatibility and the convenience for most YAG systems to use with simple transformation.
Model | RFL-QCW 1000/3000 |
RFL-QCW 2000/6000 | RFL-QCW 6000/12000 |
RFL-QCW 1500/15000 |
Average Power (CW) (W) | 1000 | 2000 | 6000 | 1500 |
Average power (Pulse) (W) | 1000 | 2000 | 6000 | 1500 |
Max. Output | 30000 | 6000 | 12000 | 15000 |
Max. Pulse Energy (J) | 100 | 200 | 600 | 150 |
Wavelength | 1080±5 | 1080±5 | ||
Repetition Frequency(Hz) | 0-5000 | 0-5000 | 0-5000 | |
Pulse Duration(ms) | 0.05—50 | 0.05—50 | 0.05—50 | 0.05—50 |
Output Power Stability | <±1.5% | <±1.5% | <±1.5% | <±1.5% |
Red laser | Yes | Yes | Yes | Yes |
Beam Delivery Optics | IQB | IQB | IQB | |
Output Fiber Diameter(μm) | 50 (25,100,200) | 100(200、400 Optional) | ||
BPP (mm.mrad) | <2.5 | <4 | <4 | <4 |
Power Supply | 380±15% 、50/60Hz | 380±15% 、50/60Hz | 380±15% 、50/60Hz | 380±15% 、50/60Hz |
Control Mode | 1RS232/ AD/Ethernet | 1RS232/ AD/Ethernet | ||
Power range | 10~100 | 10~100 | ||
Dimensions (mm) W* H *D | 450×234×913 | 900×960×1106 | 560×990×1100 | 959×1468×1160 |
Weight(kg) | <70 | <360 | <250 | <500 |
Cooling | Water cooling | Water cooling | Water cooling | Water cooling |
Temperature | 10-40 | 10-40 | 10-40 | 10-40 |
Typical Applications:
Spot/Seam Welding
PCB Welding
Precision Welding /Cutting
Ceramics Cutting
Alternative of Light-Pumped YAG Lasers
Power Battery Welding
Electronic Parts Processing
Soldering
PCB Welding
Characteristic:
Two Work Modes:Continuous and Pulse
Peak Output 15000W
Extremely Stable Output Performance
Excellent Light Beam Quality
QBH Output Connector and Optional Output Length
Air/Water-Cooled Heat Dissipation