Availability: | |
---|---|
Quantity: | |
ABP
Raycus
Raycus Adjustable Beam Profile High Power Fiber Lasers for Lithium battery industry welding
Raycus new generation ABP(adjustable beam profile) Fiber Laser is idael choice for welding . With the latest beam adjustable technology, the application of welding becomes different. The use of customized fiber combiner developed by Raycus enables the output of different modes such as Gaussian beam, ring beam and the mix of the two. Different modes can be freely switched depending on processing requirements.Meanwhile, the power of the central beam and the ring beam are adjust-ed independently to achieve any power ration of central beam/ring
beam. The optical module is independently and respectively coupled into the central core and the ring core of the output fiber cable. The power of the central beam and the ring beam are adjusted independent-ly; the switch of power can be done within a matter of milliseconds. The APB lasers can meet the demand of high-quality laser cutting and welding, and become another type of good tool to improve the process-ing quality and efficiency.
Product Specifications:
Optical Properties | Test Conditions | |||||||
Model | RFL-6000/6000 | RFL-4000/4000 | RFL-4000/2000 | RFL-2000/4000 | RFL-3000/3000 | RFL-2000/2000 | RFL-1500/1500 | |
Output power (kW) | 12 | 8 | 6 | 6 | 6 | 4 | 3 | Customizable |
Core output power(kW) | 6 | 4 | 4 | 2 | 3 | 2 | 1.5 | Customizable |
Ring core output power(kW | 6 | 4 | 2 | 4 | 3 | 2 | 1.5 | Customizable |
Operating mode | CW/Modulate | CW/Modulate | CW/Modulate | CW/Modulate | CW/Modulate | CW/Modulate | CW/Modulate | |
Polarization direction | Random | Random | Random | Random | Random | Random | Random | |
Power adjustment range (%) | 10~100 | 10~100 | 10~100 | 10~100 | 10~100 | 10~100 | 10~100 | |
wavelength (nm) | 1080±5 | 1080±5 | 1080±5 | 1080±5 | 1080±5 | 1080±5 | 1080±5 | Rated output power |
Output power instability (%) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | Rated output power; continuous running time: more than 5hrs; working temperature: 25℃ |
Modulation frequency (kHz) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Rated output power |
Indicating red light output power (mW | 0.5~1 | 0.5~1 | 0.5~1 | 0.5~1 | 0.5~1 | 0.5~1 | 0.5~1 | |
Beam delivery optics | QD | IHQB | IHQB | IHQB | IHQB | IHQB | IHQB | |
Core beam quality *(86%) (BPP,mm•mrad) | <2.2(@50um)/ <4(@100um) | Rated output power | ||||||
core divergence angle *(86%) (mrad) | <90(@50um) / <90(@100um) | Rated output power | ||||||
Ring core beam quality *(86%) (BPP,mm•mrad) | <7.0(@150um) / <17(@300um) | Rated output power | ||||||
Ring core divergence angle *(86%(mrad) | <100(@150um) / <110(@300um) | Rated output power | ||||||
Core transmission fiber core diameter (μm) | 50、100、Customizable | Customizable | ||||||
Ring core transmission fiber core diameter (μm) | 150、300、Customizable | Customizable | ||||||
Output cable length (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Customizable |
Operating Voltage | Three-phase four-wire systemAC340V~AC420V、50/60Hz (Included PE) | |||||||
Control method | RS232/AD | |||||||
Dimensions (mm) W*H*D | 1200×960 ×116 | 900×960×1160 | 670×990×1160 | Trundle included | ||||
Weight(kg) | <500 | <400 | <400 | <400 | <400 | <250 | <250 | With air conditioning |
Operating temperature (℃) | 10~40 | |||||||
Operating humidity range | <70% | |||||||
Stored temperature (℃) | -10~60 | |||||||
Cooling | Water cooling |
Technical Advantages:
1. Full fiber structure, stable and reliable
2. The optical module is independently coupled into the core and ring of the output fiber
3. Adjusted indecently the core or ring power, millisecond switching between different modes
Applications:
Lithium battery industry
Electronic Component
Car manufacturing
Application Industry:
1. Adjusted independently power of center spot and ring spot
2. Spatter-free welding
3. Stable weld formation and good consistency
4. Larger and stable molten, smaller temperature gradient
Raycus showed various laser solutions for power battery manufacturing applications, including power battery pole cutting, explosion-proof valve, peripheral sealing, soft joint welding, surface marking, hard hat, battery level with fine processing etc. , as well as other innovative products, live demonstrations and some delicate samples.
1000W-2000W Welding Solution
The material thickness of explosion-proof valves, tabs, helmets, housing seals, electrode posts and other components is generally small, usually between 0.2 and 2 mm. These components are mainly required for sealing or not required for weld strength. The laser power for soldering such components is generally relatively small, and the three lasers of 1000W, 1500W, and 2000W can basically meet the requirements.
It can be widely used in complicated and irregular welding processes in cabinets, kitchens and bathrooms, staircase elevators, shelves, ovens, stainless steel door and window guardrails, power distribution boxes, stainless steel household appliances and other industries. It can applied to stainless steel, iron sheet, aluminum, copper, alloy, steel, galvanized,etc.