Availability: | |
---|---|
Quantity: | |
D28, D30, and D37 mm
Raytools offers a range of original collimating and focusing lenses for industrial laser systems, often used in applications such as laser cutting, engraving, or marking. The specific product you're referring to seems to include double convex lenses (双凸透镜片) and crescent-shaped lenses (弯月牙透镜片) with varying diameters, such as D28, D30, and D37 mm, designed for high-performance precision in laser systems.
High Precision Optics:
These lenses are designed to offer high accuracy and focus control, crucial for the performance of laser cutting machines. The optical surfaces of the convex lenses ensure minimal distortion and high efficiency in laser transmission.
Collimating and Focusing:
Collimating lenses are used to convert divergent laser beams into parallel beams, while focusing lenses bring the parallel beams to a sharp focus for cutting or engraving. Both functions are essential for high precision in industrial laser applications.
Lens Types:
Double Convex (双凸透镜片): These lenses have two outward-curving surfaces and are used in focusing light beams in laser applications.
Crescent (弯月牙透镜片): Crescent or meniscus lenses are specialized shapes used to enhance beam quality and focus control in complex laser systems.
Lens Sizes:
D28 mm, D30 mm, and D37 mm: These sizes refer to the diameter of the lenses, and the appropriate size is selected based on the laser machine's specifications and the required beam focus.
Material and Coating:
Typically, the lenses are made from high-quality optical glass or quartz, with anti-reflective coatings to reduce loss of laser power and improve performance. The coating enhances transmission efficiency and protects the lens from thermal damage.
Compatibility with Raytools Systems:
These lenses are specifically designed for Raytools laser heads, which are used in various laser cutting and engraving machines. The original Raytools lenses ensure maximum compatibility, maintaining the precision and longevity of the laser system.
Type | Diameter (mm) | Power (kW) | Focal Length (mm) | Wavelength (nm) | Model |
---|---|---|---|---|---|
Meniscus Lens | 28 | 1.5 | 100 | 1064 | 110255AACBHD0019 |
Bi-convex Lens | 28 | 1.5 | 100 | 1064 | 110255AAFBHD0020 |
Meniscus Lens | 28 | 1.5 | 125 | 1064 | 110255AACBHD0021 |
Bi-convex Lens | 28 | 1.5 | 125 | 1064 | 110255AAFBHD0022 |
Bi-convex Lens | 28 | 1.5 | 150 | 1064 | 110255AAFBHD0025 |
Meniscus Lens | 28 | 1.5 | 150 | 1064 | 110255AACBHD0026 |
Bi-convex Lens | 30 | 2 | 100 | 1064 | 110255AACBHE0095 |
Meniscus Lens | 30 | 2 | 100 | 1064 | 110255AAEBHE0096 |
Bi-convex Lens | 30 | 2 | 125 | 1064 | 110255AACBHE0097 |
Meniscus Lens | 30 | 2 | 125 | 1064 | 110255AAEBHE0098 |
Meniscus Lens | 30 | 3.3 | 100 | 1064 | 110255AAFBHE0089 |
Bi-convex Lens | 30 | 3.3 | 100 | 1064 | 110255AACBHE0090 |
Meniscus Lens | 30 | 3.3 | 125 | 1064 | 110255AAFBHE0091 |
Bi-convex Lens | 30 | 3.3 | 125 | 1064 | 110255AACBHE0092 |
Bi-convex Lens | 30 | 3.3 | 155 | 1064 | 110255AACBHE0093 |
Meniscus Lens | 30 | 3.3 | 155 | 1064 | 110255AAEBHE0094 |
Bi-convex Lens | 30 | 3.3 | 190.5 | 1064 | 110255AACBHE0126 |
Meniscus Lens | 30 | 3.3 | 190.5 | 1064 | 110255AAFBHE0127 |
Bi-convex Lens | 37 | 6 | 100 | 1064 | 3250010322 |
Meniscus Lens | 37 | 6 | 100 | 1064 | 3250010323 |
Bi-convex Lens | 37 | 6 | 150 | 1064 | 3250010324 |
Meniscus Lens | 37 | 6 | 150 | 1064 | 3250010325 |
Bi-convex Lens | 37 | 6 | 200 | 1064 | 3250010326 |
Meniscus Lens | 37 | 6 | 200 | 1064 | 3250010327 |
Bi-convex Lens | 37 | 12 | 100 | 1064 | 3250010286 |
Meniscus Lens | 37 | 12 | 150 | 1064 | 3250010288 |
Bi-convex Lens | 37 | 12 | 150 | 1064 | 3250010287 |
Bi-convex Lens | 37 | 12 | 200 | 1064 | 3250010289 |
Meniscus Lens | 37 | 12 | 200 | 1064 | 3250010290 |
Bi-convex Lens | 24.7 | 1.5 | 75 | 1064 | 110255AACBHR0172 |
Meniscus Lens | 24.7 | 1.5 | 75 | 1064 | 110255AAFBHR0173 |
Bi-convex Lens | 24.7 | 1.5 | 150 | 1064 | 110255AACBHR0226 |
Meniscus Lens | 24.7 | 1.5 | 150 | 1064 | 110255AAFBHR0227 |
Meniscus Lens | 30 | 4 | 75 | 1064 | 3250010306 |
Bi-convex Lens | 30 | 4 | 75 | 1064 | 3250010305 |
Bi-convex Lens | 37 | 6 | 190.5 | 1064 | 3250010441 |
Meniscus Lens | 37 | 6 | 190.5 | 1064 | 3250010443 |
Meniscus Lens | 28 | 2 | 100 | 1064 | 3250010294 |
Plano-convex Spherical Lens | 38.1 | 6 | 500 | 1064 | 110255AAABHG0171 |
Bi-convex Lens | 28 | 2 | 100 | 1064 | 3250010293 |
Bi-convex Spherical Lens | 37 | - | 190.5 | 1064 | 3250010352 |
Negative Meniscus Spherical Lens | 37 | - | 190.5 | 1064 | 3250010353 |
Laser Cutting: Achieving sharp and precise cuts on materials like metal, plastic, or glass.
Laser Engraving: Used for fine details and markings on various surfaces.
Laser Marking: For precise and durable markings on metal and other materials.
Enhanced Laser Focus: The precise shape and material of the lenses ensure optimal beam focus, improving cutting and engraving quality.
Durability: Original Raytools lenses are known for their long service life due to high-quality materials and coatings.
Efficiency: Designed to minimize light loss and enhance the laser's overall efficiency.
D28 mm
D30 mm
D37 mm
These models represent the diameter of the lenses and are used in different configurations based on the specific requirements of the laser head.